Property Attributes
- MLS#651804
- TypeSingle Family
- Listing Status Pending
- CountyEscambia - Fl
- CityCantonment
- AreaEscambia - Fl
- NeighborhoodTurtle Creek
- Zip32533
- StyleCottage
- Year Built2025
- Price$ 266,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1515
- Lot Size0.14 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
NEW CONSTRUCTION-- Location, Location and Location. Brand new construction in the 32533 zip code and all the country living that one could ask for. At 1066 BRIMWOOD CIRCLE, you will find a beautifully constructed 1515 sq ft 3 bedroom 2 bath cottage home that has everything a first time buyer or renter is looking for. As you approach the home from the street, one will be wowed by the craftsman style cottage and earth tone exterior of the home. The 1515 Plan is a very open and inviting plan that has a cute covered front porch. As you enter the home you will be amazed at the massive living room with ceiling fan. There is vinyl plank flooring throughout the home with carpet in the bedrooms only. The living room carries you into the kitchen and dining room. Within the kitchen there are stainless steel appliances, custom built cabinets and gorgeous granite countertops. The Master Bedroom sits off of the dining room with a box ceiling, ceiling fan and spacious closet. The Master Bath has a double vanity, shower/ tub combo along with a shelved alcove idea for storage of towels or what knots. The two spare bedrooms are ample in size with plenty of storage in the closets. The two spare bedrooms are in different halls which adds to the privacy that is idea for teens or roommates. Within one hall, you have a single vanity and a shower/ tub combo. Within the hall as well there is the laundry area with washer and dryer hookups. PICTURES MAY NOT BE OF TRUE REPRESENTATION.
| Elementary School | Middle School | High School |
|---|---|---|
| Jim Allen Elementary School | RANSOM Middle School | Tate High School |
| Price History | |
|---|---|
| 2/4/2026 | Listed $256,900 |
| 4/10/2026 | 4$266,900 |
| 4/21/2026 | 6$251,900 |
| 9/9/2026 | 6$266,900 |
General Features
| Living Area | 1515 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump,Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Built In Microwave,Dishwasher,Disposal |
| HOA Fee | 300 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Cottage |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2025 |
| Electric | Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 11A |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Heat Pump,Insulation,Insulated Walls,Ridge Vent |
| Subdivision Name | Turtle Creek |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Pending |
| Directions | HWY 29 NORTH TO CANTONMENT- PASS BY 95A CUT OFF. CONTINUE NORTH FOR ABOUT 2 MILES AND TURTLE CREEK WILL BE ON THE RIGHT. |
| High School | Tate |
| City | Cantonment |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | false |
| Elementary School | Jim Allen |
| Property Attached Y/N | false |
| Co-Listing Agent Last Name | ANDREA |
| Co-Listing Agent Last Name | De La Cerna Murphy |
| Showing Instructions | Call Agent,See Agent Notes,Showingtime |
| Home Warranty Y/N | true |
| Middle/Junior High School | RANSOM |
| Property Condition | New Construction |
| Lease Considered Y/N | false |
| Listing Agent Name | Crisli Salaschacon |
| Co-Listing Agent | Andrea De La Cerna Murphy |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Baseboards,Ceiling Fan(s),Recessed Lighting |
|---|---|
| Flooring | Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Shutters |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Granite Counters |
| Total Baths | 2 |
| Dining Room Features | Kitchen/Dining Combo |
| Kitchen Area | 156 |
| Kitchen Length | 12 |
| Kitchen Width | 13 |
| Dining Room Area | 12 |
| Dining Room Width | 11 |
| Living Room Area | 264 |
| Living Room Length | 12 |
| Living Room Width | 22 |
| Primary Bedroom Area | 192 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 12 |
| Dining Room Level | First |
| Dining Room Area | 132 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Interior Lot |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Building Area Total | 1515 |
| Lot Size Acres | 0.14 |
| Door Features | Insulated Doors |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida