Property Attributes
- MLS#680976
- TypeSingle Family
- Listing Status Active
- CountySanta Rosa
- CityPace
- AreaSanta Rosa
- NeighborhoodChase Farms
- Zip32571
- StyleCraftsman
- Year Built2022
- Price$ 446,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2327
- Lot Size1 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Welcome to this better than brand new craftsman-style home in the Chumuckla area of Pace! Offering a split floor plan for added privacy and functionality - with 4 bedrooms, 3 full bathrooms, a 3 car garage, and over 2,300 SqFt of living space - all situated on a 1 acre lot! Inside, the open concept Main living space allows for a seamless flow through the home while relaxing and entertaining - and connects the dining room, living room, and kitchen. The kitchen features shaker-style cabinets, stainless steel appliances, granite countertops, an eat-in kitchen area/breakfast bar, and a wet kitchen island with breakfast bar. The living room is elevated with an elegant tray ceiling with recessed accent lighting. The primary suite is spacious and includes a matching tray ceiling, as well as its own spa-like ensuite bathroom with a double vanity, granite countertop, walk-in shower, separate soaking tub, water closet, and a fabulous walk-in closet. Step outside to the covered patio to enjoy the covered patio and the massive fenced-in backyard - with plenty of room for pets, outdoor activities, BBQs, gardening, and alfresco dining. There's even plenty of room for you to add a pool! With no HOA! Combining the luxury and peace of mind of a nearly new home with the added bonus of a large parcel of land - the possibilities are endless!
| Elementary School | Middle School | High School |
|---|---|---|
| Chumuckla Elementary School | CENTRAL Middle School | Central High School |
| Price History | |
|---|---|
| 4/16/2026 | Listed $454,000 |
| 5/28/2026 | 1$449,000 |
| 8/27/2026 | 1$446,000 |
General Features
| Living Area | 2327 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Roof | Shingle |
| Appliances | Electric Water Heater,Built In Microwave,Dishwasher,Refrigerator |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Craftsman |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 2022 |
| Electric | Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Ridge Vent |
| Subdivision Name | Chase Farms |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From Pensacola, head east on Hwy 90 and turn left onto Woodbine Road. Continue on Chumuckla Hwy approximately 5.8 miles and turn left onto Ten Mile Road. In about 1 mile, Chase Farms will be on the left at Ten Mile Road and Dewey Jernigan Road. |
| High School | Central |
| City | Pace |
| Zoning Description | Agricultural,Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | false |
| Elementary School | Chumuckla |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,See Agent Notes |
| Middle/Junior High School | CENTRAL |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Dawn Burt |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Baseboards,Ceiling Fan(s),Crown Molding,High Ceilings,Recessed Lighting |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Shutters |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Granite Counters,Kitchen Island,Pantry |
| Total Baths | 3 |
| Dining Room Features | Breakfast Bar,Breakfast Room/Nook |
| Kitchen Area | 152.375 |
| Kitchen Length | 13.25 |
| Kitchen Width | 11.5 |
| Primary on Main | 125.16 |
| Second Bedroom Length | 10.5 |
| Second Bedroom Width | 11.92 |
| Dining Room Area | 8.25 |
| Dining Room Width | 15.5 |
| Living Room Area | 510.075 |
| Living Room Length | 22.67 |
| Living Room Width | 22.5 |
| Primary Bedroom Area | 223.297499999 |
| Primary Bedroom Length | 15.67 |
| Primary Bedroom Width | 14.25 |
| Dining Room Level | First |
| Dining Room Area | 127.875 |
| Second Bedroom Level | First |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | 3 Car Garage |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 1 |
| Foundation Details | Slab |
| Building Area Total | 2327 |
| Lot Dimensions | 101 x 437 |
| Lot Size Acres | 1 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida