Property Attributes
- MLS#681637
- TypeSingle Family
- Listing Status Contingent
- CountySanta Rosa
- CityPace
- AreaSanta Rosa
- NeighborhoodWynfield
- Zip32571
- StyleCraftsman
- Year Built2017
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2309
- Lot Size0.14 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
PRICE IMPROVEMENT!! 4BR/2.5BA | 2,309 SF | Built 2017 | PAID-OFF SOLAR PANELS | Upgraded KitchenAid appliances | Fenced yard + storage building | Epoxy garage floor | Major systems just 9 years old! Prime Pace location—20 mins to Pensacola, 35 mins to Gulf beaches! Welcome to a home that checks all the boxes—modern, efficient, and perfectly located. This spacious 4-bedroom, 2.5-bath residence offers over 2,300 square feet of comfortable living with thoughtful upgrades throughout. The kitchen shines with premium KitchenAid appliances, ideal for everyday living and entertaining. The **primary suite is generously sized** and features a **large walk-in closet**. The primary bathroom offers a **separate shower and soaking tub** along with **plenty of storage space**, creating a comfortable and functional retreat. Step outside to a **fully fenced backyard** with **well-maintained landscaping** and an **outdoor storage building**—perfect for tools, lawn equipment, or extra storage. The garage is upgraded with a **durable epoxy floor**, adding both style and function. Enjoy peace of mind with newer major systems and **paid-off solar panels** for long-term energy savings. Average power bill only $50/month! Conveniently located in the heart of Pace near top-rated schools, shopping, dining, and healthcare, with easy access to Pensacola and the beautiful Gulf Coast beaches. This one delivers on location, upgrades, and lifestyle—don’t miss it.
| Elementary School | Middle School | High School |
|---|---|---|
| Dixon Elementary School | SIMS Middle School | Pace High School |
| Price History | |
|---|---|
| 4/26/2026 | Listed $419,900 |
| 5/17/2026 | 5$399,900 |
| 6/17/2026 | 3$389,000 |
| 6/24/2026 | 4$374,900 |
| 8/1/2026 | 3$364,900 |
| 8/13/2026 | 4$349,900 |
General Features
| Living Area | 2309 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Solar |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Gable |
| Appliances | Electric Water Heater,Built In Microwave,Dishwasher,Disposal,Refrigerator,Self Cleaning Oven,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Appliances |
| HOA Fee | 420 |
| Garage Spaces | 2 |
| Association Fee Includes | Management |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Frame |
| Pets Allowed | Yes |
| Year Built | 2017 |
| Electric | Circuit Breakers |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Contingency | Home Inspection |
| Energy Efficient | Insulation,Insulated Walls |
| Subdivision Name | Wynfield |
| Garage Y/N | true |
| Other Structures | Yard Building |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Travelling west on Hwy 90 in Pace, turn right on Woodbine Rd. Turn right into Wynfield subdivision on Quail Drive. Turn right onto Apple Field Way. Property is on the right. |
| High School | Pace |
| City | Pace |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | false |
| Elementary School | Dixon |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,Par Supra Lockbox,See Agent Notes,Vacant,Showingtime |
| Middle/Junior High School | SIMS |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Jennifer Fricks |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| First Bedroom Level | Second |
Interior Features
| Interior Amenities | Baseboards,Ceiling Fan(s),High Ceilings |
|---|---|
| Flooring | Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Shutters |
| Half Baths | 1 |
| Laundry Features | Inside,W/D Hookups,Laundry Room |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Granite Counters,Kitchen Island,Pantry |
| Total Baths | 3 |
| Dining Room Features | Breakfast Bar,Formal Dining Room |
| Kitchen Area | 249.399999999 |
| Kitchen Length | 17.2 |
| Kitchen Width | 14.5 |
| Primary on Main | 139.23 |
| Second Bedroom Length | 11.7 |
| Second Bedroom Width | 11.9 |
| Dining Room Area | 12.2 |
| Dining Room Width | 11.5 |
| Living Room Area | 367.43 |
| Living Room Length | 20.3 |
| Living Room Width | 18.1 |
| Primary Bedroom Area | 322.379999999 |
| Primary Bedroom Length | 19.9 |
| Primary Bedroom Width | 16.2 |
| Dining Room Level | First |
| Dining Room Area | 140.299999999 |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
Exterior Features
| Exterior Amenities | Sprinkler,Rain Gutters |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | 2 Car Garage,Front Entrance,Garage Door Opener |
| Lot Features | Central Access |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Building Area Total | 2309 |
| Lot Dimensions | 50X120 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida