Property Attributes
- MLS#682282
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodOak Pointe
- Zip32502
- StyleCraftsman
- Year Built2020
- Price$ 1,625,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4384
- Lot Size0.1674 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Stunning Craftsman-style home offering breathtaking views of Pensacola Bay, ideally located just minutes from downtown and the area’s beautiful beaches. Designed with 10’ ceilings throughout, this home blends timeless architecture with modern luxury. Step outside to your private backyard oasis featuring a heated saltwater pool, expansive patio, and multiple covered balconies—perfect for relaxing or entertaining. The ground floor includes an attached two-car garage with a Tesla charging station and abundant storage. Inside, the welcoming foyer leads to a private elevator and a fully equipped downstairs apartment with its own entrance and HVAC system. This space boasts luxury vinyl plank flooring, a full kitchen with striking blue cabinetry, stainless steel French door refrigerator, smooth-top range, dishwasher, and garbage disposal. The apartment also includes a spacious bedroom, office, and a bathroom with double vanity and tiled walk-in shower. The second floor features a spacious primary suite with stunning bay views, private balcony, crown molding, ceiling fan, large walk-in closet, and an elegant ensuite with dual vanities, soaking tub, and tiled walk-in shower. An additional bedroom, full bath, and a well-appointed laundry room with folding counter and ample storage are also located on this level. On the third floor, you’ll find two additional bedrooms and a shared full bathroom. The top-level living space showcases an open-concept layout with panoramic bay views. The gourmet kitchen is a chef’s dream, complete with a double gas range, Sub-Zero refrigerator, two wine coolers, built-in ice maker, and waterfall quartzite countertops—perfect for entertaining or everyday living. This exceptional home offers luxury, versatility, and unforgettable views in a prime coastal location.
| Elementary School | Middle School | High School |
|---|---|---|
| A.K. Suter Elementary School | WORKMAN Middle School | Pensacola High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $1,750,000 |
| 6/24/2026 | 7$1,625,000 |
General Features
| Living Area | 4384 |
|---|---|
| Sewer | Public Sewer |
| Heating | Multi Units,Central |
| Cooling | Multi Units,Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle,Metal |
| Appliances | Water Heater,Electric Water Heater,Wine Cooler,Dishwasher,Disposal,Double Oven,Refrigerator,Self Cleaning Oven |
| HOA Fee | 850 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Management |
| Patio/Porch Features | Covered,Covered Deck |
| Architectural Style | Craftsman |
| Pool Features | Gunite,In Ground,Salt Water |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2020 |
| Electric | Circuit Breakers |
| View | Bay,Bayou,Water |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | Gated |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Insulation,Insulated Floors,Insulated Walls,Ridge Vent |
| Subdivision Name | Oak Pointe |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| Directions | West on Cervantes to right on 14th Ave to left on Heinberg St. Home will be on the right. |
| High School | Pensacola |
| City | Pensacola |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7291.944 |
| Carport Y/N | false |
| Elementary School | A.K. Suter |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,List Agt Accompany,See Agent Notes,Showingtime |
| Middle/Junior High School | WORKMAN |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Virtual Tour | https://portal.riptidemedia.net/videos/019e031d-473d-70ec-acdc-77394a281ae3 |
| Listing Agent Name | Taryn Ward |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | Third |
Interior Features
| Interior Amenities | Storage,Baseboards,Bookcases,Ceiling Fan(s),Crown Molding,Elevator,High Ceilings,High Speed Internet,Recessed Lighting,Sound System,Attached Self Contained Living Area |
|---|---|
| Flooring | Tile,Carpet |
| Fireplace Features | Electric |
| Kitchen Level | Third |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Blinds,Shutters,Impact Resistant Windows |
| Fireplace Y/N | true |
| Laundry Features | Inside,W/D Hookups,Laundry Room |
| Total Bedrooms | 5 |
| Living Room Level | Third |
| Kitchen Features | Not Updated,Kitchen Island,Pantry |
| Total Baths | 4 |
| Dining Room Features | Kitchen/Dining Combo,Living/Dining Combo |
| Kitchen Area | 355.611111111 |
| Kitchen Length | 24.666666666 |
| Kitchen Width | 14.416666666 |
| Primary on Main | 148.972222222 |
| Second Bedroom Length | 14.416666666 |
| Second Bedroom Width | 10.333333333 |
| Bedroom 3 Area | 124.708333333 |
| Bedroom 3 Length | 12.166666666 |
| Bedroom 3 Width | 10.25 |
| Living Room Area | 266.444444444 |
| Living Room Length | 14.666666666 |
| Living Room Width | 18.166666666 |
| Primary Bedroom Area | 415.083333333 |
| Primary Bedroom Length | 24.416666666 |
| Primary Bedroom Width | 17 |
| Bedroom 3 Level | First |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | First |
Exterior Features
| Exterior Amenities | Balcony,Sprinkler,Rain Gutters |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | 2 Car Garage,Front Entrance,Garage Door Opener |
| Lot Features | Central Access,Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.1674 |
| Foundation Details | Slab |
| Building Area Total | 4384 |
| Lot Size Acres | 0.1674 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida