Property Attributes
- MLS#686136
- TypeSingle Family
- Listing Status Active
- CountySanta Rosa
- CityPace
- AreaSanta Rosa
- NeighborhoodLa Floresta
- Zip32571
- StyleCountry, Craftsman
- Year Built2004
- Price$ 349,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1950
- Lot Size0.292 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
If you've been looking for a central Pace location with a well maintained 4-bedroom 2-bath home-in a NO HOA neighborhood-this is the one! This is an excellent opportunity with a 2020 ROOF, 2017 HVAC, 2017 Water Heater, 2021 Fence, and 2025 SOLAR PANELS (cutting power bill nearly in half-ask about the solar energy report) in a Flood Zone X area, at an attractive price! This inviting home offers the perfect blend of functionality and charm, ideal for buyers looking to settle into a peaceful neighborhood while staying conveniently close to everything Pace has to offer. Step inside to discover a thoughtfully designed layout featuring spacious living areas with LVP flooring where there isn't already tile. The kitchen serves as the heart of the home, offering ample counter space with a quartz countertop island, new stainless steel appliances, and a generous sized pantry. The primary suite provides a relaxing retreat with plenty of space to unwind, while additional bedrooms offer flexibility for family, guests, or a home office setup. Outside you'll find a sizable yard with an attached shed to convey. The setting offers a sense of privacy with 8' tall back fencing. Located in the heart of Pace, you'll appreciate easy access to local schools, shopping, dining, and a quick commute to Pensacola by Interstate or Hwy 90.
| Elementary School | Middle School | High School |
|---|---|---|
| Pea Ridge Elementary School | AVALON Middle School | Pace High School |
| Price History | |
|---|---|
| 7/19/2026 | Listed $350,000 |
| 8/13/2026 | Listed $349,000 |
General Features
| Living Area | 1950 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Dishwasher,Disposal,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Country,Craftsman |
| Pool Features | None |
| Construction Materials | Brick,Frame |
| Year Built | 2004 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | La Floresta |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Yard Building |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading West on Hwy 90 turn right on Evelyn St, right on La Casa Cir, right on La Hacienda Dr, right on La Casa Cir, house on Right. |
| High School | Pace |
| City | Pace |
| Zoning Description | County,Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12719.52 |
| Carport Y/N | false |
| Elementary School | Pea Ridge |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,Par Supra Lockbox,Showingtime |
| Middle/Junior High School | AVALON |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=igCk6Aa3F1q |
| Listing Agent Name | Amber Green |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Plant Ledges,Vaulted Ceiling(s) |
|---|---|
| Flooring | Tile |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s),Blinds |
| Laundry Features | Inside,W/D Hookups,Laundry Room |
| Total Bedrooms | 4 |
| Kitchen Features | Updated,Kitchen Island,Laminate Counters,Pantry |
| Total Baths | 2 |
| Dining Room Features | Breakfast Bar,Formal Dining Room,Living/Dining Combo |
| Kitchen Area | 80 |
| Kitchen Length | 8 |
| Kitchen Width | 10 |
| Primary on Main | 125 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 12.5 |
| Dining Room Area | 9.5 |
| Dining Room Width | 12 |
| Primary Bedroom Area | 224 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 16 |
| Dining Room Level | First |
| Dining Room Area | 114 |
| Second Bedroom Level | First |
Exterior Features
| Exterior Amenities | Lawn Pump |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | 2 Car Garage,Front Entrance,Garage Door Opener |
| Lot Features | Cul-De-Sac,Interior Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.292 |
| Foundation Details | Slab |
| Building Area Total | 1950 |
| Lot Dimensions | 95x113x112x130 |
| Lot Size Acres | 0.292 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Door Features | Storm Door(s) |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida