Property Attributes
- MLS#686622
- TypeSingle Family
- Listing Status Active
- CountySanta Rosa
- CityPace
- AreaSanta Rosa
- NeighborhoodNorth Harbor
- Zip32571
- StyleRanch
- Year Built2003
- Price$ 394,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1903
- Lot Size0.23 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Four bedrooms, two baths, 1,903 square feet, and a true split plan that puts the primary suite on its own side of the house. Cathedral ceilings open the great room and kitchen into one bright connected space anchored by a fireplace. The kitchen offers solid surface countertops, deep counter runs, abundant cabinetry, a wine refrigerator, a breakfast area, and a separate formal dining room. The oversized primary suite features plantation shutters, a trey ceiling, wood look flooring, a double vanity bath with granite countertop, a large closet with custom shelving, and private access to the screened porch. Three additional bedrooms sit on the opposite wing with wood look floors, ceiling fans, and ample closet space. Outside, a saltwater inground pool anchors a fully fenced backyard, joined by a jasmine covered pergola and a separate storage building. A large screened porch connects the house to the pool area. No HOA. No dues and no approval process. Located off Berryhill Rd, minutes to NAS Whiting Field with easy access to Pensacola.
| Elementary School | Middle School | High School |
|---|---|---|
| Dixon Elementary School | SIMS Middle School | Pace High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $399,900 |
| 9/14/2026 | 1$394,900 |
General Features
| Living Area | 1903 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Dishwasher,Refrigerator,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Lanai,Screen Porch |
| Architectural Style | Ranch |
| Pool Features | In Ground,Salt Water |
| Construction Materials | Brick |
| Year Built | 2003 |
| Electric | Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Heat Pump,Insulation,Insulated Walls |
| Subdivision Name | North Harbor |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Berry Hill to luther burden right to highbridge right on jameson left on andershot home is on the right |
| High School | Pace |
| City | Pace |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | false |
| Elementary School | Dixon |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,Showingtime |
| Middle/Junior High School | SIMS |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/fabdbd24-2610-4496-9bc8-86d2498f0192?wl=true&setAttribution=mls&initialViewType=pano |
| Listing Agent Name | Robert Schrempf |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Storage,Baseboards,Ceiling Fan(s),High Ceilings,Recessed Lighting |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Blinds,Drapes |
| Fireplace Y/N | true |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 4 |
| Kitchen Features | Not Updated |
| Total Baths | 2 |
| Dining Room Features | Eat-in Kitchen |
| Kitchen Area | 110 |
| Kitchen Length | 11 |
| Kitchen Width | 10 |
| Primary on Main | 144 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 12 |
| Dining Room Area | 11.5 |
| Dining Room Width | 11.5 |
| Primary Bedroom Area | 260 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 20 |
| Dining Room Level | First |
| Dining Room Area | 132.25 |
| Second Bedroom Level | First |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Back Yard,Full,Privacy |
| Parking Features | 2 Car Garage |
| Lot Features | Interior Lot |
| Total Parking | 2 |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Building Area Total | 1903 |
| Lot Dimensions | 80X125 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida