Property Attributes
- MLS#687022
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodWoodridge
- Zip32506
- StyleTraditional
- Year Built1999
- Price$ 291,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2132
- Lot Size0.22 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
BACK ON THE MARKET, NO FAULT OF SELLER! Brand new paint, New flooring SEPT 2026! Corner lot in a quiet cul-de-sac. This 3 bedroom 2 bath is a must see! Gorgeous master bath,with updated stone floor shower. Large wal in closet, A charming eat in kitchen, extra large great room. Split design floor plan. Back yard has a patio with fenced in back yard. Mature trees add a sprinkle of shade with plenty of room for outdoor entertaining. This home has been an income Producing AIR-BNB, Close to Beaches and shopping and bases.
| Elementary School | Middle School | High School |
|---|---|---|
| Blue Angels Elementary School | BAILEY Middle School | Escambia High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $291,000 |
General Features
| Living Area | 2132 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | 1 to 30 Days |
| Roof | Composition |
| Appliances | Electric Water Heater,Dishwasher,Disposal,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Brick,Frame |
| Year Built | 1999 |
| Electric | Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Woodridge |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | HEAD WEST ON DOGTRACK RD, LEFT ON SILVER CREEK DR, LEFT ON BRIDGE CREEK TO CREEK RIDGE DR TO CASSIA |
| High School | Escambia |
| City | Pensacola |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | false |
| Elementary School | Blue Angels |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,Call Agent,Lockbox Combo,See Agent Notes,Text Listing Agent |
| Middle/Junior High School | BAILEY |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Shawna Lane |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Tile |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Blinds,Some Drapes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Kitchen Features | Not Updated,Solid Surface Countertops |
| Total Baths | 2 |
| Dining Room Features | Eat-in Kitchen,Living/Dining Combo |
| Kitchen Area | 211.2 |
| Kitchen Length | 16 |
| Kitchen Width | 13.2 |
| Primary Bedroom Area | 217.6 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 13.6 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | 2 Car Garage,Garage Door Opener |
| Lot Features | Corner Lot,Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.22 |
| Foundation Details | Slab |
| Building Area Total | 2132 |
| Lot Size Acres | 0.22 |
| Covered Spaces | 2 |
| Door Features | Storm Door(s) |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida