Property Attributes
- MLS#687516
- TypeSingle Family
- Listing Status Contingent
- CountySanta Rosa
- CityMilton
- AreaSanta Rosa
- NeighborhoodLakewood Manor 3
- Zip32583
- StyleCraftsman
- Year Built1958
- Price$ 130,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1627
- Lot Size0.275 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Investors Special. 4 bedroom 2 bath home needs work. Large living room, large kitchen. carport, corner lot. Large master bedroom. with its own bath.
| Elementary School | Middle School | High School |
|---|---|---|
| W. H. Rhodes Elementary School | KING Middle School | Milton High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $130,000 |
General Features
| Living Area | 1627 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Electric Water Heater |
| Association Fee Includes | None |
| Architectural Style | Craftsman |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1958 |
| Electric | Aluminum Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Contingency | Other |
| Energy Efficient | No Energy Features |
| Subdivision Name | Lakewood Manor 3 |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | As Is |
| Status | Contingent |
| Directions | take Hwy 90 east turn left on Dogwood Dr. travel north on Dogwood make u turn at Park Ave. Sunnyside Dr is on the right and house is on left corner. |
| High School | Milton |
| City | Milton |
| Zoning Description | County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11979 |
| Carport Y/N | false |
| Elementary School | W. H. Rhodes |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,Showingtime |
| Middle/Junior High School | KING |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Tina Smith |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| First Bedroom Level | First |
Interior Features
| Flooring | Hardwood,Vinyl |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Not Updated |
| Total Baths | 2 |
| Dining Room Features | Breakfast Room/Nook |
| Primary on Main | 120 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 12 |
| Living Room Area | 240 |
| Living Room Length | 12 |
| Living Room Width | 20 |
| Primary Bedroom Area | 168 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 14 |
| Second Bedroom Level | First |
Exterior Features
| Parking Features | Driveway,Front Entrance |
|---|---|
| Lot Features | Central Access |
| Water Source | Public |
| Lot Size Area | 0.275 |
| Foundation Details | Off Grade |
| Building Area Total | 1627 |
| Lot Size Acres | 0.275 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida