Property Attributes
- MLS#683097
- TypeSingle Family
- Listing Status Contingent
- CountyEscambia - Fl
- CityPensacola Beach
- AreaEscambia - Fl
- NeighborhoodVilla Segunda
- Zip32561
- StyleContemporary
- Year Built2016
- Price$ 6,500,000
- Bedrooms9
- Full Bathrooms9
- Half Bathrooms0
- Sqr Footage5052
- Lot Size0.373 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Experience one of Pensacola Beach’s most extraordinary Gulf-front estates at 1008 Ariola Drive — a rare offering combining exceptional luxury, outstanding rental performance, and breathtaking beachfront views. Situated on one of the island’s largest Gulf-front lots with 125 feet of direct frontage, this remarkable coastal retreat offers over 5,000 square feet designed for large gatherings, luxury vacations, and premier rental income. Accommodating up to 36 guests, the home features expansive open-concept living, dining, and kitchen areas flowing seamlessly to a massive Gulf-front covered deck. Outdoor amenities include one of the largest Gulf-front pools on Pensacola Beach, expansive paver decking steps from the sand, and parking for more than a dozen vehicles. The layout includes two living areas, three Gulf-front king suites with private ensuites and deck access, four double-queen guest suites with private balconies, and two bunk rooms accommodating up to 14 additional guests. Multiple Gulf-front decks, elevator access to all levels, and laundry rooms on each floor add comfort and convenience. An exceptional investment opportunity, the property generates annual vacation rental revenue in the $500,000 range and is highly sought after for destination weddings, corporate retreats, and luxury beachfront events.
| Elementary School | Middle School | High School |
|---|---|---|
| A.K. Suter Elementary School | WORKMAN/GULF BREEZE MIDDLE SCHOO Middle School | Pensacola/Gulf Breeze High Schoo High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $6,500,000 |
General Features
| Living Area | 5052 |
|---|---|
| Sewer | Public Sewer |
| Heating | Multi Units,Central |
| Cooling | Multi Units |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Gas Water Heater,Dryer,Washer,Wine Cooler,Built In Microwave,Dishwasher,Disposal,Double Oven,Freezer,Refrigerator |
| Patio/Porch Features | Covered,Patio,Covered Deck |
| Architectural Style | Contemporary |
| Pool Features | In Ground,Fenced,Salt Water |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2016 |
| Electric | Circuit Breakers,Copper Wiring |
| View | Gulf |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | Gulf,Waterfront,Beach Access |
| Community Features | Beach |
| Accessibility | Interior Handicap Provision,Exterior Handicap Provision |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Contingency | Home Inspection |
| Subdivision Name | Villa Segunda |
| Garage Y/N | false |
| Full Baths | 9 |
| Status | Contingent |
| Directions | Go east on Via De Luna Drive. Take a right on Avenida 18, and then a left on Ariola Drive. House will be approximately a block down on the right. |
| High School | Pensacola/Gulf Breeze High Schoo |
| City | Pensacola Beach |
| Land Lease Amount | 410 |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16247.88 |
| Carport Spaces | 5 |
| Carport Y/N | true |
| Elementary School | A.K. Suter |
| Property Attached Y/N | false |
| Co-Listing Agent Last Name | KATHRYN |
| Co-Listing Agent Last Name | Ray |
| Land Lease Y/N | true |
| Showing Instructions | Appoint Only,Call Agent,Key In Office,See Agent Notes,Text Listing Agent |
| Middle/Junior High School | WORKMAN/GULF BREEZE MIDDLE SCHOO |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Virtual Tour | https://portal.riptidemedia.net/videos/019ef0f0-8f0c-713e-8074-5e05422a6c31 |
| Listing Agent Name | Joseph Billingsly |
| Co-Listing Agent | Kathryn Ray |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Storage,Baseboards,Ceiling Fan(s),Elevator,High Ceilings,Track Lighting,Bonus Room |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s),Blinds,Impact Resistant Windows |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 9 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Kitchen Island,Pantry |
| Total Baths | 9 |
| Dining Room Features | Breakfast Bar,Living/Dining Combo |
| Kitchen Area | 286 |
| Kitchen Length | 22 |
| Kitchen Width | 13 |
| Primary on Main | 195 |
| Second Bedroom Length | 15 |
| Second Bedroom Width | 13 |
| Dining Room Area | 18 |
| Dining Room Width | 11.1 |
| Living Room Area | 520 |
| Living Room Length | 26 |
| Living Room Width | 20 |
| Primary Bedroom Area | 374 |
| Primary Bedroom Length | 22 |
| Primary Bedroom Width | 17 |
| Dining Room Level | First |
| Dining Room Area | 199.799999999 |
| Second Bedroom Level | First |
Exterior Features
| Exterior Amenities | Balcony,Lawn Pump |
|---|---|
| Fencing | Back Yard |
| Parking Features | 2 Car Carport,3 Car Carport,Covered,Golf Cart Garage,Guest |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 0.373 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 5052 |
| Lot Dimensions | 125 x 130 |
| Lot Size Acres | 0.373 |
| Frontage Length | Water Frontage(125) |
| Waterfront Y/N | true |
| Covered Spaces | 5 |
| Door Features | Storm Door(s) |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida