Property Attributes
- MLS#684039
- TypeSingle Family
- Listing Status Contingent
- CountySanta Rosa
- CityPace
- AreaSanta Rosa
- NeighborhoodSentinel Ridge
- Zip32571
- StyleTraditional
- Year Built2024
- Price$ 399,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2314
- Lot Size0.21 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
PRICE IMPROVEMENT! Built just two years ago, this energy-efficient home offers the benefits of newer construction along with several completed upgrades, including a privacy fence, gutters, and a full alarm system with cameras, motion detection, glass-break sensors, and water leak detection. The floor plan features a large front foyer, 11-foot ceilings with crown molding in the main living area, and a spacious kitchen with an island, quartz countertops, tile backsplash, and stainless steel appliances. The split-bedroom layout provides privacy for the primary suite, which includes a large bathroom with a separate shower and soaking tub, along with an 8' x 9' walk-in closet. On the opposite side of the home are three additional bedrooms and a dual-vanity bathroom. Two of the secondary bedrooms feature oversized closets. Storage is a standout feature throughout the home, with multiple closets and storage areas. Outside, the backyard is fully fenced and includes a 20' x 10' covered patio, providing space for outdoor seating, dining, or entertaining. Located just off the Pea Ridge Connector between Pace and Milton, the home offers convenient access to shopping, schools, healthcare, and employment centers. The Pea Ridge emergency care facility at Highway 90 is approximately 5 minutes away. Downtown Milton and Pace are about 10 minutes away, and you are 30 minutes from Pensacola. Call today to schedule a private showing.
| Elementary School | Middle School | High School |
|---|---|---|
| Pea Ridge Elementary School | AVALON Middle School | Pace High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $420,000 |
| 6/26/2026 | 2$410,000 |
| 8/6/2026 | 3$399,000 |
General Features
| Living Area | 2314 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment |
| Roof | Shingle |
| Appliances | Electric Water Heater |
| HOA Fee | 430 |
| Garage Spaces | 2 |
| Association Fee Includes | Management |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Block,Brick,Frame |
| Year Built | 2024 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Contingency | Home Inspection |
| Energy Efficient | Heat Pump,Insulation,Insulated Walls |
| Subdivision Name | Sentinel Ridge |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | As Is |
| Status | Contingent |
| Directions | Going North, from Pensacola, on Hwy 90, turn left (west) onto the Pea Ridge Connector. Go to the roundabout and take the second exit (right) onto Esterbrooke Blvd. In 500 ft, go left onto Brigenza St, home is 5th on the left. |
| High School | Pace |
| City | Pace |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | false |
| Elementary School | Pea Ridge |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only |
| Middle/Junior High School | AVALON |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Virtual Tour | https://url.usb.m.mimecastprotect.com/s/qnoaCLAmlrSJLzq1ASqhjcylv5j?domain=my.matterport.com |
| Listing Agent Name | Jason Libbert |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| First Bedroom Level | First |
Interior Features
| Flooring | Tile |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Storm Window(s) |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Not Updated |
| Total Baths | 2 |
| Dining Room Features | Breakfast Bar,Kitchen/Dining Combo |
| Kitchen Area | 352.208333333 |
| Kitchen Length | 13.166666666 |
| Kitchen Width | 26.75 |
| Primary on Main | 115.888888888 |
| Second Bedroom Length | 9.333333333 |
| Second Bedroom Width | 12.416666666 |
| Living Room Area | 420 |
| Living Room Length | 20 |
| Living Room Width | 21 |
| Primary Bedroom Area | 232.569444444 |
| Primary Bedroom Length | 16.416666666 |
| Primary Bedroom Width | 14.166666666 |
| Second Bedroom Level | First |
Exterior Features
| Parking Features | 2 Car Garage,Front Entrance |
|---|---|
| Lot Features | Interior Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Building Area Total | 2314 |
| Lot Dimensions | 70X130 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida