Property Attributes
- MLS#685582
- TypeSingle Family
- Listing Status Active
- CountySanta Rosa
- CityPace
- AreaSanta Rosa
- NeighborhoodSentinel Ridge
- Zip32571
- StyleTraditional
- Year Built2026
- Price$ 329,680
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1569
- Lot Size0.16 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
The CORNEL IV J in Sentinel Ridge community offers a 3 bedroom, 2 full bathroom, open and split design. Upgrades for this home include wood look ceramic tile flooring throughout, blinds for the windows, upgraded cabinets and kitchen backsplash, quartz countertops, LED coach lights on each side of the garage, and more! Features: double vanity, garden tub, separate shower, and walk-in closet in master bath, kitchen island, walk-in pantry, walk-in closet at garage entry, covered porches, undermount sinks, crown molding, ceiling fans in living and master, custom framed mirrors in all baths, automatic garage door with 2 remotes, landscaping, architectural 30-year shingles, and more! Energy Efficient Features: water heater, electric kitchen appliance package, vinyl low E MI windows, and more! Energy Star Partner.
| Elementary School | Middle School | High School |
|---|---|---|
| Pea Ridge Elementary School | AVALON Middle School | Pace High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $329,680 |
General Features
| Living Area | 1569 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Built In Microwave,Dishwasher,Disposal |
| HOA Fee | 430 |
| Garage Spaces | 2 |
| Association Fee Includes | Management |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete,Frame |
| Year Built | 2026 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Heat Pump,Insulated Walls |
| Subdivision Name | Sentinel Ridge |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10: Take Hwy 90 to the new Pea Ridge Connector Rd. The community is located on the left at the roundabout. |
| High School | Pace |
| City | Pace |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Elementary School | Pea Ridge |
| Property Attached Y/N | false |
| Co-Listing Agent Last Name | KRISTI |
| Co-Listing Agent Last Name | Bass |
| Showing Instructions | See Agent Notes |
| Middle/Junior High School | AVALON |
| Property Condition | To Be Built |
| Lease Considered Y/N | false |
| Listing Agent Name | Teresa Bailey |
| Co-Listing Agent | Kristi Bass |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Baseboards,Ceiling Fan(s),Crown Molding,High Ceilings,High Speed Internet,Recessed Lighting |
|---|---|
| Flooring | Simulated Wood |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Some Blinds |
| Laundry Features | Inside,W/D Hookups,Laundry Room |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Kitchen Island,Pantry |
| Dining Room Features | Breakfast Bar,Kitchen/Dining Combo |
| Kitchen Area | 120 |
| Kitchen Length | 10 |
| Kitchen Width | 12 |
| Dining Room Area | 10 |
| Dining Room Width | 10 |
| Living Room Area | 195 |
| Living Room Length | 13 |
| Living Room Width | 15 |
| Primary Bedroom Area | 208 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 16 |
| Dining Room Level | First |
| Dining Room Area | 100 |
Exterior Features
| Parking Features | 2 Car Garage,Front Entrance,Garage Door Opener |
|---|---|
| Lot Features | Interior Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Building Area Total | 1569 |
| Lot Dimensions | 54x130x54x129 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida