Property Attributes
- MLS#685810
- TypeSingle Family
- Listing Status Active
- CountySanta Rosa
- CityPace
- AreaSanta Rosa
- NeighborhoodWoodbine Springs Plantation
- Zip32571
- StyleCraftsman
- Year Built2026
- Price$ 599,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3076
- Lot Size0.436 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Welcome to 5008 Pattock Pl, nestled in the heart of Pace! This stunning home features the McKenzie floor plan, offering 5 bedrooms, 3 full bathrooms, and over 3,000 square feet of space. Upon entry, you'll be greeted by a bright foyer that leads to a formal dining room and a versatile flex space—perfect for a home office or school room. The open-concept design continues into a spacious living room and a gourmet kitchen featuring quartz countertops, stainless steel appliances, an oversized island, a walk-in pantry, and abundant cabinetry. The primary suite is complete with tray ceilings, a large walk-in closet, and a luxurious en-suite bath that includes a soaking tub, tiled walk-in shower, and dual sink vanity. The additional bedrooms are generously sized and thoughtfully positioned for privacy throughout the home. This home also includes a Smart Home technology package, luxury vinyl plank flooring, a covered back patio ideal for outdoor relaxation, a two-car garage, and a spacious laundry room.
| Elementary School | Middle School | High School |
|---|---|---|
| Dixon Elementary School | SIMS Middle School | Pace High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $599,900 |
General Features
| Living Area | 3076 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump,Central |
| Cooling | Heat Pump,Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Dishwasher,Disposal,Microwave,Self Cleaning Oven |
| HOA Fee | 399 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2026 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Woodbine Springs Plantation |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From Davis Hwy, turn left onto CR-197A, in 2 miles turn left onto Abel Ave, in 0.8 miles turn left onto Pattock Pl |
| High School | Pace |
| City | Pace |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18992.16 |
| Carport Y/N | false |
| Elementary School | Dixon |
| Property Attached Y/N | false |
| Showing Instructions | See Agent Notes |
| Home Warranty Y/N | true |
| Middle/Junior High School | SIMS |
| Property Condition | Under Construction |
| Lease Considered Y/N | false |
| Listing Agent Name | Whitney Johnston |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Baseboards,Ceiling Fan(s),Crown Molding,High Ceilings,Recessed Lighting |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Shutters |
| Laundry Features | W/D Hookups |
| Total Bedrooms | 5 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Kitchen Island,Pantry |
| Total Baths | 3 |
| Dining Room Features | Breakfast Bar,Breakfast Room/Nook,Formal Dining Room |
| Kitchen Area | 146 |
| Kitchen Length | 12.166666666 |
| Kitchen Width | 12 |
| Living Room Area | 351.166666666 |
| Living Room Length | 21.5 |
| Living Room Width | 16.333333333 |
Exterior Features
| Parking Features | 2 Car Garage,Side Entrance,Garage Door Opener |
|---|---|
| Lot Features | Central Access |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.436 |
| Foundation Details | Slab |
| Building Area Total | 3076 |
| OwnerPhone | 850-741-7769 |
| Lot Size Acres | 0.436 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida